The properties of salt help us understand its beneficial uses.
The formula for salt, sodium chloride, is 60.663% elemental chlorine (Cl) and 39.337% sodium (Na). Chlorine’s atomic weight is 35.4527; for sodium, 22.989768.
Chemical Properties of Pure Sodium Chloride
| Property | Value |
| Molecular weight | NaCl 58.4428 |
| Atomic weight – Na | 22.989768 (39.337%) |
| Atomic weight – Cl | 35.4527 (60.663%) |
| Specific gravity | 2.1 – 2.6 |
| Eutectic composition | 23.31% NaCl |
| Freezing point of eutectic mixture | 21.12° C (-6.016°F) |
| pH of aqueous solution | neutral |
Solubility of Salt at Various Temperatures
| Temperature °F | Temperature °C | % Salt |
| -6 | -21.11 | 23.31* |
| 0 | -17.78 | 23.83 |
| 10 | -12.22 | 24.7 |
| 20 | -6.67 | 25.53 |
| 30 | -1.1 | 26.16 |
| 32 | 0 | 26.29 |
| 32.2 | 0.1 | 26.31** |
| 40 | 4.44 | 26.33 |
| 50 | 10 | 26.36 |
| 60 | 15.56 | 26.395 |
| 70 | 21.11 | 26.45 |
| 80 | 26.67 | 26.52 |
| 100 | 37.78 | 26.68 |
| 125 | 51.67 | 26.92 |
| 150 | 65.56 | 27.21 |
| 175 | 79.44 | 27.62 |
| 200 | 93.33 | 27.91 |
| 212 | 100 | 28.12 |
| 220 | 104.44 | 28.29 |
| 227.5 | 108.7 | 28.46*** |
No comments:
Post a Comment